Willamt Nonstop (May 9)
First Name | Last Name | State/Region/Province | Country |
---|---|---|---|
Jason | Bryson | Washington | US |
Hugh | Bishop | Massachusetts | US |
Trans Am Bike Nonstop Check Point Edition (June 1)
First Name | Last Name | Country | Finish Location |
---|---|---|---|
Richard | Arlen | CA | Washington D.C. |
Timothy | Redford | US | Yorktown |
Hugo | Mondini | IT | Washington D.C. |
Patrick | Mondini | IT | Washington D.C. |
Renee | Donegon | US | Washington D.C. |
Lance | Donegon | US | Washington D.C. |
Andreas | Wittkemper | DE | Washington D.C. |
Rob | Brinkman | GB | Yorktown |
Tanja | Hacker | AT | Washington D.C. |
Fusi | Massimo | IT | Washington D.C. |
Antonio Fabrizio | Crisafi | IT | Yorktown |
Dave | Lewis | US | Washington D.C. |
Julio | Salazar | US | Yorktown |
Paolo | Bronzetti | IT | Yorktown |
Angelo | Piselli | IT | Washington D.C. |
Gillian | Power | IE | Washington D.C. |
Greg | Frislie | US | Washington D.C. |
Florent | Hives | FR | Washington D.C. |
Dale | McCrea | US | Yorktown |
Sonny | Rasmussen | US | Yorktown |
Luke | Kocher | US | Washington D.C. |
Sylvia | Maas | US | Washington D.C. |
Jonathan (John) | Moore | US | Washington D.C. |
Indy | Neerhoff | NL | Washington D.C. |
Vinny | Doyle | IE | Yorktown |
David | Holden | GB | Washington D.C. |
Patrick | Clerkin | US | Washington D.C. |
Dennis | Knowlton | US | Yorktown |
Corrine | Leistikow | US | Washington D.C. |
Dragomir | Titei | MD | Yorktown |
Scott | Andrews | US | Washington D.C. |
Jonas | Majerski | SA | Washington D.C. |
Riley | Corsten | US | Washington D.C. |
Darrel | Bruns | US | Washington D.C. |
Michael | Coulter | GB | Washington D.C. |
Jai | Arumugam | AE | Washington D.C. |
Leah | Goldstein | CA | Yorktown |
John | Bandy | US | Yorktown |
Northwest Nonstop (June 22)
First Name | Last Name | State/Region/Province | Country |
---|---|---|---|
Adam | Conway | California | US |
Tanner | Faris | Oregon | US |
Jes | Teisher | Colorado | US |